MORSE TAPER


TECHNICAL DATA

Add/Remove ITEM CODE TYPE/d1 - L1 d2 d1 W Fig.
QT/BM/3001050 BT30/MTA1 - 50 12.065 25 5.6 1
QT/BM/3001110 BT30/MTA1 - 110 12.065 25 5.6 1
QT/BM/3002050 BT30/MTA2 - 50 17.780 32 6.6 1
QT/BM/3002115 BT30/MTA2 - 115 17.780 32 6.6 2
QT/BM/3003080 BT30/MTA3 - 80 23.825 40 8.4 1
QT/BM/3003130 BT30/MTA3 - 130 23.825 40 8.4 2
QT/BM/4001045 BT40/MTA1 - 45 12.065 25 5.6 1
QT/BM/4001120 BT40/MTA1 - 120 24 25 5.6 2
QT/BM/4002050 BT40/MTA2 - 50 17.780 32 6.6 1
QT/BM/4003075 BT40/SLA12 - 65 17.780 32 6.6 1
QT/BM/4003075 BT40/MTA3 - 75 23.825 40 8.4 1
QT/BM/4003135 BT40/MTA3 - 135 23.825 40 8.4 2
QT/BM/4004095 BT40/MTA4 - 95 31.267 50 12.4 1
QT/BM/4004165 BT40/MTA4 - 165 31.267 50 12.4 2
QT/BM/5001045 BT50/MTA1 - 45 12.065 25 5.6 1
QT/BM/5001120 BT50/MTA1 - 120 12.065 25 5.6 2
QT/BM/5001180 BT50/MTA1 - 180 12.065 25 5.6 2
QT/BM/5002045 BT50/MTA2 - 45 17.780 32 6.6 1
QT/BM/5002135 BT50/MTA2 - 135 17.780 32 6.6 2
QT/BM/5002180 BT50/MTA2 - 180 17.780 32 6.6 2
QT/BM/5003045 BT50/MTA3 - 45 23.825 40 8.4 1
QT/BM/5003150 BT50/MTA3 - 150 23.825 40 8.4 2
QT/BM/5003180 BT50/MTA3 - 180 23.825 40 8.4 2
QT/BM/5004075 BT50/MTA4 - 75 31.267 50 12.4 1
QT/BM/5004180 BT50/MTA4 - 180 31.267 50 12.4 2
QT/BM/5005105 BT50/MTA5 - 105 44.399 63 12.4 1

© 2023 Qtech Tools . All rights reserved | Powered By Mudrak Advertising