PLAIN DEAD CENTER


PLAIN DEAD CENTER

TECHNICAL DATA

Add/Remove ITEM CODE D L d1 l1
QT/DP/MT1 122 80 12.06 26.5
QT/DP/MT2 18 100 17.78 36
QT/DP/MT3 24.1 125 23.82 44
QT/DP/MT4 31.6 160 31.26 57.5
QT/DP/MT5 44.7 200 44.40 70.5
QT/DP/MT6 63.8 270 63.35 88

CARBIDE TIP DEAD CENTER

TECHNICAL DATA

Add/Remove ITEM CODE D L d d1 l1
QT/DC/MT1 12.2 180 7 12.06 26.5
QT/DC/MT2 18 100 7 17.78 36
QT/DC/MT3 24.1 125 11 23.82 44
QT/DC/MT4 31.6 160 14 31.26 57.5
QT/DC/MT5 44.7 200 18 44.40 70.5
QT/DC/MT6 63.8 200 18 63.35 88

CARBIDE TIP (HALF) DEAD CENTER

TECHNICAL DATA

Add/Remove ITEM CODE D L d d3 l3
d1
l1
QT/DH/MT1 12.2 80 7 7.6 22 12.06 26.5
QT/DH/MT2 18 100 7 11 30 17.78 36
QT/DH/MT3 24.1 125 11 15 38 23.82 44
QT/DH/MT4 31.6 160 14 21 50 31.26 57.5
QT/DH/MT5 44.7 200 18 29.4 63 44.40 70.5

© 2023 Qtech Tools . All rights reserved | Powered By Mudrak Advertising