Your shopping cart is empty

INTERNAL TURNING BORING BARS


TECHNICAL DATA

SCLCL/R

Add/Remove TYPE Min Bore Dia d H L S E
S08K SCLCL/R-06 10 8 7 125 5 14
S10K SCLCL/R-06 12 10 9 125 6 14
S12M SCLCL/R-06 13 12 1 150 7 25
S16Q SCLCL/R-06 20 16 15 180 11 32
S20R SCLCL/R-06 25 20 18 200 13 38
S25R SCLCL/R-06 32 25 23 200 17 45
S25R SCLCL/R-12 32 25 23 200 17 45
S32S SCLCL/R-12 40 32 30 250 20 50
S40S SCLCL/R-12 50 40 37 250 27 60

TECHNICAL DATA

SSKCL/R

Add/Remove TYPE Min Bore Dia d H L S E
S12MSSKCL/R-09 16 12 11 150 9 26
S16QSSKCL/R-09 20 16 15 180 11 32
S20RSSKCL/R-09 25 20 18 200 13 34
S25RSSKCL/R-12 32 25 23 200 17 36
S32SSSKCL/R-12 40 32 30 250 22 43

TECHNICAL DATA

STFPL/R

Add/Remove TYPE Min Bore Dia d H L S E
S10KSTFPL/R-11 12 10 9 125 6 22
S12MSTFPL/R-11 16 12 11 150 8 25
S16QSTFPL/R-11 20 16 15 180 10 30
S20RSTFPL/R-16 25 20 18 200 12 35

TECHNICAL DATA

STWPL/R

Add/Remove TYPE Min Bore Dia d H L S E
S10KSTWPL/R-11 12 10 9 125 6 23
S12MSTWPL/R-11 16 12 11 150 8 30
S16QSTWPL/R-11 20 16 15 180 10 35
S20RSTWPL/R-11 25 20 18 200 12 40

TECHNICAL DATA

SDZCL/R

Add/Remove TYPE Min Bore Dia d H L S E f
S16QSDZCL/R-07 20 16 15 180 11 30 3.5
S20RSDZCL/R-07 25 20 18 200 13 35 3.7
S25RSDZCL/R-11 32 25 23 200 17 45 6.5
S32SSDZCL/R-11 40 32 30 250 30 45 7
S40SSDZCL/R-11 50 40 37 250 32 55 6.5

TECHNICAL DATA

SDQCL/R

Add/Remove TYPE Min Bore Dia d H L S E f
S10KSDQCL/R-07 13 10 9 125 8 20 2.5
S12MSDQCL/R-07 16 12 11 150 9 22 3.5
S16QSDQCL/R-07 20 16 15 180 11 27 4
S16QSDQCL/R-11 20 16 15 180 11 32 4
S20RSDQCL/R-11 25 20 18 200 13 32 4.5
S25RSDQCL/R-11 32 25 23 200 17 32 7

TECHNICAL DATA

SVUBL/R

Add/Remove TYPE Min Bore Dia d H L S E
S16QSVUBL/R-11 20 16 15 180 11 30
S20RSVUBL/R-11 25 20 18 200 13 35
S25RSVUBL/R-11 32 25 23 200 17 40
S32SSVUBL/R-16 40 32 30 250 22 50
S40SSVUBL/R-16 50 40 37 250 27 55

TECHNICAL DATA

STFCL/R

Add/Remove TYPE Min Bore Dia d H L S E
S10KSTFCL/R-09 13 10 9 125 7 20
S12MSTFCL/R-09 16 12 11 150 9 25
S12MSTFCL/R-11 16 12 11 150 9 25
S16QSTFCL/R-11 20 16 15 180 11 30
S20RSTFCL/R-11 25 20 18 200 13 35
S20RSTFCL/R-16 25 20 18 200 13 35
S25RSTFCL/R-16 32 25 23 200 17 40
S32SSTFCL/R-16 40 32 30 250 22 50
S40SSTFCL/R-16 50 40 37 250 27 60

TECHNICAL DATA

SDUCL/R

Add/Remove TYPE Min Bore Dia d H L S E f
S10KSDUCL/R-07 13 10 9 125 8 20 2.5
S12MSDUCL/R-07 16 12 11 150 9 22 3.5
S16QSDUCL/R-07 20 16 15 180 11 27 4
S16QSDUCL/R-11 20 16 15 180 11 27 4
S20RSDUCL/R-11 25 20 18 200 13 35 4.3
S25RSDUCL/R-11 32 25 23 200 17 40 6.8
S32SSDUCL/R-11 40 32 30 250 17 50 8.4

TECHNICAL DATA

SVUCL/R

Add/Remove TYPE Min Bore Dia d H L S E
S16QSVUCL/R-11 20 16 15 180 11 30
S20RSVUCL/R-11 25 20 18 200 13 35
S25RSVUCL/R-11 32 25 23 200 17 40
S32SSVUCL/R-16 40 32 30 250 22 50
S40SSVUCL/R-16 50 40 37 250 27 55

TECHNICAL DATA

BCLNL/R

< tbl="table11" td class="TableData" align="center" valign="middle" colspan="1">S40SBCLNL/R-12
Add/Remove TYPE Min Bore Dia d L S E
S32SBCLNL/R-12 40 32 250 22 50
50 40 250 27 60

TECHNICAL DATA

SWUBL/R

Add/Remove TYPE Min Bore Dia d H L E
S1005HSWUBL/R06-06 6 10 9 100 21
S1006HSWUBL/R06-07 7 10 9 100 21

TECHNICAL DATA

SWLCL/R

Add/Remove TYPE Min Bore Dia d H L S E
S25RSWLCL/R-06 32 25 23 200 17 40
S32SSWLCL/R-08 40 32 30 250 22 55

TECHNICAL DATA

SVJCL/R

Add/Remove TYPE Min Bore Dia d H L S E
S12MSVJCL/R-08 16 12 11 150 9 25
S16QSVJCL/R-08 20 16 15 180 11 30

TECHNICAL DATA

BTUNL/R

Add/Remove TYPE Min Bore Dia d L S E
S25RBTUNL/R-16 32 25 200 17 45
S32SBTUNL/R-16 40 32 250 22 50
S40SBTUNL/R-16 50 40 250 27 60

TECHNICAL DATA

BTQNL/R

Add/Remove TYPE Min Bore Dia d L S E
S20RBTQNL/R-16 25 20 200 13 40
S25RBTQNL/R-16 32 25 250 17 45
S32SBTQNL/R-16 40 32 250 22 50
S40SBTQNL/R-16 50 40 250 27 60

TECHNICAL DATA

SIR/L

Add/Remove TYPE Pitch Dia d S L E
SIR/L008K08 9 16 6.4 125 24
SIR/L001H11 12 10 7.4 100 -
SIR/L0010K11 12 16 6.5 125 30
SIR/L0012K11 15 12 8 125 36
SIR/L0012M16 16 16 10 150 36
SIR/L0016P16 19 16 11.4 170 -
SIR/L0020P16 24 20 13.4 170 -
SIR/L0025R16 29 25 16.4 200 -
SIR/L0032S16 36 32 19.6 250 -

TECHNICAL DATA

BCKNL/R

Add/Remove TYPE Min Bore Dia d L S E
S32SBCKNL/R-12 40 32 250 22 50
S40SBCKNL/R-12 50 40 250 27 60

© 2023 Qtech Tools . All rights reserved | Powered By Mudrak Advertising