Micro Boring Bars


TECHNICAL DATA

Add/Remove ITEM CODE TYPE/MIN. BORE/-11 d1 I2 I3 D2 D3 MICRO BORE UNIT FIG.
    MIN MAX            
QT/BB/3019105 BT30/BCA19-105 19 23 75 10 18 34 M2B2F40 1
QT/BB/3023105 BT30/BCA23-105 23 29 85 5 22 34 M3B2C06 1
QT/BB/3029105 BT30/BCA29-105 29 38 85 5 28 34 M3A2C06 1
QT/BB/4019120 BT40/BCA19-120 19 23 86 4 18 44 M2B2F40 1
QT/BB/4019180 BT40/BCA19-180 19 23 86 64 19 44 M2B2F40 1
QT/BB/4023150 BT40/BCA23-150 23 29 105 4 22 44 M3B2C06 1
QT/BB/4023195 BT40/BCA23-195 23 29 105 60 22 44 M3B2C06 1
QT/BB/4029150 BT40/BCA29-150 29 38 115 5 28 44 M3B2C06 1
QT/BB/4029195 BT40/BCA29-195 29 38 115 50 28 44 M3B2C06 1
QT/BB/4038150 BT40/BCA238-150 38 46 115 5 35 44 M5B2C06 1
QT/BB/4038210 BT40/BCA38-210 38 46 172 8 37 44 M5B2C06 1
QT/BB/4046150 BT40/BCA46-150 46 66 115 5 41 55 M5A2C06 1
QT/BB/4046225 BT40/BCA46-225 46 66 182 13 44 55 M5A2C06 1
QT/BB/4062165 BT40/BCA62-165 62 87 135 - - 51 M7A2C09 2
QT/BB/4062225 BT40/BCA62-225 62 87 184 11 57 62 M7A2C09 1
QT/BB/4083120 BT40/BCA83-120 83 108 - - - 63 M7A2C09 2
QT/BB/4083165 BT40/BCA83-165 83 108 - - - 63 M7A2C09 2
QT/BB/4083225 BT40/BCA83-225 83 108 - - - 63 M7A2C09 2
QT/BB/5019135 BT50/BCA19-135 19 23 86 6 18 44 M2B2F40 1
QT/BB/5019210 BT50/BCA19-210 19 23 86 81 18 44 M5B2C06 1
QT/BB/5023150 BT50/BCA23-150 23 29 105 2 22 44 M3B2C06 1
QT/BB/5023225 BT50/BCA23-225 23 29 105 77 22 44 M3B2C06 1
QT/BB/5029165 BT50/BCA29-135 29 38 115 7 28 44 M3A2C06 1
QT/BB/5029225 BT50/BCA29-225 29 38 115 67 28 44 M3B2C06 1
QT/BB/5038165 BT50/BCA38-165 38 46 115 7 35 55 M5B2C06 1
QT/BB/5038225 BT50/BCA38-225 38 46 172 10 35 55 M5B2C06 1
QT/BB/5046165 BT50/BCA46-165 46 66 115 7 41 55 M5A2C06 1
QT/BB/5046225 BT50/BCA46-225 46 66 182 - 44 - M5A2C06 1
QT/BB/5046255 BT50/BCA46-255 46 66 206 6 22 55 M5A2C06 1
QT/BB/5062180 BT50/BCA62-180 62 87 137 - - 51 M7A2C09 2
QT/BB/5062240 BT50/BCA62-240 62 87 184 13 57 70 M7A2C09 1
QT/BB/5062330 BT50/BCA62-330 62 87 280 7 59 70 M7A2C09 1
QT/BB/5083165 BT50/BCA83-165 83 108 122 - - 63 M7A2C09 2
QT/BB/5083240 BT50/BCA83-240 83 108 190 7 70 90 M7A2C09 1
QT/BB/5083345 BT50/BCA83-345 83 108 302 - 76 - M7A2C09 1
QT/BB/5098165 BT50/BCA98-165 98 142 122 - - 83 M10A2C09 2
QT/BB/5098240 BT50/BCA98-240 98 142 197 - - 83 M10A2C09 2
QT/BB/5098345 BT50/BCA98-345 98 142 302 - 92 - M10A2C09 1

© 2023 Qtech Tools . All rights reserved | Powered By Mudrak Advertising